
| Senior Championships 2008 (Western Australia) | |||||||||
| Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
| 18 Oct | Grand Final vs Victoria | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 Oct | Rnd 6 vs South Australia | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 16 Oct | Rnd 5 vs Victoria | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 15 Oct | Rnd 4 vs LA Presidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 Oct | Rnd 3 vs South Australia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 Oct | Rnd 2 vs Victoria | 0 | 2 | 1 | 1 | 1 | 0 | 3 | |
| 12 Oct | Rnd 1 vs LA Presidents | 0 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 3 | 4 | 6 | 4 | 2 | 2 | 14 | |||
| Australian Lacrosse League 2005 (Western Australia) | |||||||||
| Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
| 11 Nov | Championship Game vs Victoria | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 Oct | Game 11 vs Victoria | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 29 Oct | Game 10 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 Oct | Game 9 vs South Australia | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 21 Oct | Game 8 vs South Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 2 | 5 | |||
| Australian Lacrosse League 2004 (Western Australia) | |||||||||
| Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
| 13 Nov | Championship Game vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Nov | Game 6 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Nov | Game 5 vs South Australia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 Oct | Game 2 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 Oct | Game 1 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Teams Summary | |||||||||
| Team | Competition | GP | GS | GA | P | ||||
| Western Australia | Senior Championships 2008 | 7 | 14 | 4 | 3 | ||||
| Western Australia | Australian Lacrosse League 2005 | 5 | 5 | 2 | 2 | ||||
| Western Australia | Australian Lacrosse League 2004 | 5 | 1 | 0 | 0 | ||||
